# United Kingdom CPA 08:EU:IM:CP:BOP:NSA: 28. Machinery & equipment n.e.c. ()

United Kingdom CPA 08:EU:IM:CP:BOP:NSA: 28. Machinery & equipment n.e.c. () was up 3.8% year on year in Q3 2026, compared with 1.9% in Q2 2026.
The level stood at 7,228.0 £m.
Over the past ten years it has ranged from −36.9% (Q2 2020) to 61.6% (Q2 2021), averaging 6.3%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.IMPORTS.Q.NSA.NACE-C28.PARTNER-EU`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-eu-im-cp-bop-nsa-28-machinery-and-equipment-n-e-c

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 7,228.0 £m | 3.8 |
| Q2 2026 | 7,360.0 £m | 1.9 |
| Q1 2026 | 6,942.0 £m | 2.8 |
| Q4 2025 | 7,026.0 £m | 7.2 |
| Q3 2025 | 6,964.0 £m | 7.0 |
| Q2 2025 | 7,222.0 £m | −2.3 |
| Q1 2025 | 6,753.0 £m | −0.9 |
| Q4 2024 | 6,552.0 £m | −8.1 |
| Q3 2024 | 6,508.0 £m | −3.7 |
| Q2 2024 | 7,391.0 £m | 1.5 |
| Q1 2024 | 6,814.0 £m | −1.7 |
| Q4 2023 | 7,131.0 £m | 7.8 |
| Q3 2023 | 6,761.0 £m | 13.7 |
| Q2 2023 | 7,283.0 £m | 14.8 |
| Q1 2023 | 6,935.0 £m | 15.1 |
| Q4 2022 | 6,617.0 £m | 36.1 |
| Q3 2022 | 5,948.0 £m | 14.9 |
| Q2 2022 | 6,344.0 £m | 15.7 |
| Q1 2022 | 6,024.0 £m | 16.7 |
| Q4 2021 | 4,862.0 £m | −7.2 |
| Q3 2021 | 5,175.0 £m | 20.7 |
| Q2 2021 | 5,481.0 £m | 61.6 |
| Q1 2021 | 5,163.0 £m | 6.3 |
| Q4 2020 | 5,239.0 £m | 3.5 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.NACE-C28.PARTNER-EU"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.IMPORTS.Q.NSA.NACE-C28.PARTNER-EU",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
