# United Kingdom CPA 08:EU:EX:CP:BOP:SA: 11-12 Beverages and tobacco ()

United Kingdom CPA 08:EU:EX:CP:BOP:SA: 11-12 Beverages and tobacco () was up 0.8% year on year in Q3 2026, compared with 2.6% in Q2 2026.
The level stood at 1,237.0 £m.
Over the past ten years it has ranged from −29.7% (Q1 2024) to 42.2% (Q1 2025), averaging 4.3%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.EXPORTS.Q.SA.NACE-C11-12.PARTNER-EU`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-eu-ex-cp-bop-sa-11-12-beverages-and-tobacco

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 1,237.0 £m | 0.8 |
| Q2 2026 | 1,286.0 £m | 2.6 |
| Q1 2026 | 1,331.0 £m | 2.4 |
| Q4 2025 | 1,229.0 £m | −16.6 |
| Q3 2025 | 1,227.0 £m | −2.1 |
| Q2 2025 | 1,254.0 £m | 3.6 |
| Q1 2025 | 1,300.0 £m | 42.2 |
| Q4 2024 | 1,473.0 £m | 39.9 |
| Q3 2024 | 1,253.0 £m | 4.4 |
| Q2 2024 | 1,210.0 £m | −13.4 |
| Q1 2024 | 914.0 £m | −29.7 |
| Q4 2023 | 1,053.0 £m | −22.2 |
| Q3 2023 | 1,200.0 £m | 8.7 |
| Q2 2023 | 1,398.0 £m | 12.5 |
| Q1 2023 | 1,301.0 £m | 27.3 |
| Q4 2022 | 1,353.0 £m | 19.4 |
| Q3 2022 | 1,104.0 £m | 6.3 |
| Q2 2022 | 1,243.0 £m | 6.1 |
| Q1 2022 | 1,022.0 £m | 4.1 |
| Q4 2021 | 1,133.0 £m | −4.3 |
| Q3 2021 | 1,039.0 £m | −6.0 |
| Q2 2021 | 1,172.0 £m | 27.3 |
| Q1 2021 | 982.0 £m | −5.0 |
| Q4 2020 | 1,184.0 £m | 37.2 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.SA.NACE-C11-12.PARTNER-EU"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.SA.NACE-C11-12.PARTNER-EU",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
