# United Kingdom CPA 08:EU:EX:CP:BOP:NSA: 06. Crude petroleum & natural gas ()

United Kingdom CPA 08:EU:EX:CP:BOP:NSA: 06. Crude petroleum & natural gas () was up 56.2% year on year in Q3 2026, compared with 92.6% in Q2 2026.
The level stood at 6,087.0 £m.
Over the past ten years it has ranged from −60.7% (Q3 2023) to 249.7% (Q2 2022), averaging 21.2%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.EXPORTS.Q.NSA.NACE-C06.PARTNER-EU`
- Frequency: quarterly
- Units: £m
- Coverage: 1997-01-01 to 2026-07-01 (119 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/cpa-08-eu-ex-cp-bop-nsa-06-crude-petroleum-and-natural-gas

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 6,087.0 £m | 56.2 |
| Q2 2026 | 6,204.0 £m | 92.6 |
| Q1 2026 | 3,321.0 £m | −32.1 |
| Q4 2025 | 2,922.0 £m | −17.9 |
| Q3 2025 | 3,898.0 £m | −20.6 |
| Q2 2025 | 3,222.0 £m | −33.6 |
| Q1 2025 | 4,894.0 £m | 31.7 |
| Q4 2024 | 3,558.0 £m | −20.5 |
| Q3 2024 | 4,907.0 £m | −1.2 |
| Q2 2024 | 4,855.0 £m | −9.1 |
| Q1 2024 | 3,717.0 £m | −45.8 |
| Q4 2023 | 4,476.0 £m | −48.6 |
| Q3 2023 | 4,966.0 £m | −60.7 |
| Q2 2023 | 5,343.0 £m | −39.7 |
| Q1 2023 | 6,861.0 £m | −1.1 |
| Q4 2022 | 8,708.0 £m | 49.6 |
| Q3 2022 | 12,627 £m | 223.8 |
| Q2 2022 | 8,859.0 £m | 249.7 |
| Q1 2022 | 6,939.0 £m | 167.4 |
| Q4 2021 | 5,819.0 £m | 131.6 |
| Q3 2021 | 3,900.0 £m | 44.2 |
| Q2 2021 | 2,533.0 £m | 8.4 |
| Q1 2021 | 2,595.0 £m | −21.2 |
| Q4 2020 | 2,512.0 £m | −31.1 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.NSA.NACE-C06.PARTNER-EU"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.EXPORTS.Q.NSA.NACE-C06.PARTNER-EU",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
