# United Kingdom 09.3.3 Other recreational goods Gardens; plants and flowers CP NSA £m ()

United Kingdom 09.3.3 Other recreational goods Gardens; plants and flowers CP NSA £m () was down 0.5% year on year in Q2 2026, compared with 1.8% in Q1 2026.
The level stood at 2,713.0 £m.
That is the lowest reading since Q4 2024.
Over the past ten years it has ranged from −9.9% (Q1 2020) to 43.1% (Q1 2021), averaging 4.8%.

- Source agency: UK Office for National Statistics
- Makrognosis code: `UK.HHCONS.Q.NSA.COICOP-09-3-3`
- Frequency: quarterly
- Units: £m
- Coverage: 1985-01-01 to 2026-04-01 (166 observations)
- Page: https://makrognosis.robomacro.com/data/united-kingdom/09-3-3-other-recreational-goods-gardens-plants-and-flowers-cp-nsa-m

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q2 2026 | 2,713.0 £m | −0.5 |
| Q1 2026 | 1,901.0 £m | 1.8 |
| Q4 2025 | 1,309.0 £m | 0.2 |
| Q3 2025 | 1,640.0 £m | 6.7 |
| Q2 2025 | 2,726.0 £m | 13.9 |
| Q1 2025 | 1,867.0 £m | 9.8 |
| Q4 2024 | 1,307.0 £m | −1.7 |
| Q3 2024 | 1,537.0 £m | −8.0 |
| Q2 2024 | 2,394.0 £m | −7.7 |
| Q1 2024 | 1,701.0 £m | −9.3 |
| Q4 2023 | 1,329.0 £m | −3.9 |
| Q3 2023 | 1,670.0 £m | −3.2 |
| Q2 2023 | 2,593.0 £m | −2.6 |
| Q1 2023 | 1,876.0 £m | −2.5 |
| Q4 2022 | 1,383.0 £m | 6.2 |
| Q3 2022 | 1,726.0 £m | 4.2 |
| Q2 2022 | 2,661.0 £m | −3.0 |
| Q1 2022 | 1,924.0 £m | 8.3 |
| Q4 2021 | 1,302.0 £m | 14.6 |
| Q3 2021 | 1,657.0 £m | 12.5 |
| Q2 2021 | 2,743.0 £m | 19.9 |
| Q1 2021 | 1,777.0 £m | 43.1 |
| Q4 2020 | 1,136.0 £m | 3.2 |
| Q3 2020 | 1,473.0 £m | 32.8 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/UK.HHCONS.Q.NSA.COICOP-09-3-3"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/UK.HHCONS.Q.NSA.COICOP-09-3-3",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
