# Population (1 January) — Bursa (NUTS-3 TR411)

Population (1 January) — Bursa (NUTS-3 TR411) was 3,238,618 persons in 2025, up 0.7% from 2024.
That is the highest reading since the series began in 2001.
Over the past ten years it has ranged from 2,787,539 persons (2015) to 3,238,618 persons (2025), averaging 3,037,862 persons.

- Source agency: Eurostat (Statistical Office of the European Union)
- Makrognosis code: `TR-411.POP.A.NSA`
- Frequency: annual
- Units: persons
- Coverage: 2001-01-01 to 2025-01-01 (25 observations)
- Page: https://makrognosis.robomacro.com/data/turkey/population-1-january-bursa-nuts-3-tr411

## Recent data

| Period | Value |
|---|---:|
| 2025 | 3,238,618 persons |
| 2024 | 3,214,571 persons |
| 2023 | 3,194,720 persons |
| 2022 | 3,147,818 persons |
| 2021 | 3,101,833 persons |
| 2020 | 3,056,120 persons |
| 2019 | 2,994,521 persons |
| 2018 | 2,936,803 persons |
| 2017 | 2,901,396 persons |
| 2016 | 2,842,547 persons |
| 2015 | 2,787,539 persons |
| 2014 | 2,740,970 persons |
| 2013 | 2,688,171 persons |
| 2012 | 2,652,126 persons |
| 2011 | 2,605,495 persons |
| 2010 | 2,550,645 persons |
| 2009 | 2,507,963 persons |
| 2008 | 2,439,876 persons |
| 2007 | 2,396,639 persons |
| 2006 | 2,353,287 persons |
| 2005 | 2,310,924 persons |
| 2004 | 2,269,784 persons |
| 2003 | 2,230,263 persons |
| 2002 | 2,190,604 persons |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/TR-411.POP.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/TR-411.POP.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
