# Spain Total employment (domestic concept), thousand persons, seasonally & calendar adjusted

Spain Total employment (domestic concept), thousand persons, seasonally & calendar adjusted was up 1.9% year on year in Q3 2026, compared with 2.2% in Q2 2026.
The level stood at 23,202 THS_PER.
That is the lowest reading since Q1 2021.
Over the past ten years it has ranged from −7.6% (Q2 2020) to 4.9% (Q2 2021), averaging 2.0%.

- Source agency: Eurostat (Statistical Office of the European Union)
- Makrognosis code: `ES.EMPLOY.Q.SA`
- Frequency: quarterly
- Units: THS_PER
- Coverage: 1996-01-01 to 2026-07-01 (123 observations)
- Page: https://makrognosis.robomacro.com/data/spain/total-employment-domestic-concept-thousand-persons-seasonally-and

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q3 2026 | 23,202 THS_PER | 1.9 |
| Q2 2026 | 23,137 THS_PER | 2.2 |
| Q1 2026 | 23,005 THS_PER | 2.3 |
| Q4 2025 | 22,912 THS_PER | 2.3 |
| Q3 2025 | 22,777 THS_PER | 2.5 |
| Q2 2025 | 22,629 THS_PER | 3.0 |
| Q1 2025 | 22,491 THS_PER | 2.7 |
| Q4 2024 | 22,404 THS_PER | 2.9 |
| Q3 2024 | 22,211 THS_PER | 2.8 |
| Q2 2024 | 21,973 THS_PER | 2.8 |
| Q1 2024 | 21,908 THS_PER | 3.6 |
| Q4 2023 | 21,777 THS_PER | 3.7 |
| Q3 2023 | 21,610 THS_PER | 3.3 |
| Q2 2023 | 21,366 THS_PER | 3.0 |
| Q1 2023 | 21,156 THS_PER | 2.5 |
| Q4 2022 | 21,005 THS_PER | 2.9 |
| Q3 2022 | 20,926 THS_PER | 3.4 |
| Q2 2022 | 20,741 THS_PER | 4.5 |
| Q1 2022 | 20,638 THS_PER | 4.3 |
| Q4 2021 | 20,412 THS_PER | 3.8 |
| Q3 2021 | 20,247 THS_PER | 4.3 |
| Q2 2021 | 19,840 THS_PER | 4.9 |
| Q1 2021 | 19,792 THS_PER | −2.4 |
| Q4 2020 | 19,659 THS_PER | −4.5 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/ES.EMPLOY.Q.SA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/ES.EMPLOY.Q.SA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
