Spain Extra-EU exports, total (NSA, million EUR)
MonthlyNot seasonally adjustedCode ES.EXPORTS.M.NSA.PARTNER-EXTEU
Spain Extra-EU exports, total (NSA, million EUR) was up 5.9% year on year in August 2026, compared with 4.0% in July 2026.
The level stood at 10,380 € million.
That is the highest reading since June 2025.
Over the past ten years it has ranged from −38.4% (May 2020) to 54.3% (May 2021), averaging 4.2%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| August 2026 | 10,380 € million | 5.9 |
| July 2026 | 14,058 € million | 4.0 |
| June 2026 | 13,380 € million | 2.0 |
| May 2026 | 12,828 € million | −2.2 |
| April 2026 | 12,948 € million | −1.8 |
| March 2026 | 13,752 € million | 2.9 |
| February 2026 | 12,353 € million | −4.0 |
| January 2026 | 10,602 € million | −8.8 |
| December 2025 | 12,177 € million | −4.0 |
| November 2025 | 12,120 € million | −4.9 |
| October 2025 | 13,889 € million | 0.4 |
| September 2025 | 11,750 € million | 1.3 |
| August 2025 | 9,799.1 € million | −5.8 |
| July 2025 | 13,518 € million | −1.2 |
| June 2025 | 13,112 € million | 7.8 |
| May 2025 | 13,112 € million | −7.9 |
| April 2025 | 13,184 € million | 1.6 |
| March 2025 | 13,370 € million | 8.0 |
| February 2025 | 12,873 € million | 5.8 |
| January 2025 | 11,628 € million | 2.8 |
| December 2024 | 12,686 € million | 14.1 |
| November 2024 | 12,747 € million | 0.5 |
| October 2024 | 13,835 € million | 10.8 |
| September 2024 | 11,594 € million | −2.3 |
Last 24 observations. The full history (296 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/ES.EXPORTS.M.NSA.PARTNER-EXTEU"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/ES.EXPORTS.M.NSA.PARTNER-EXTEU",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | August 2026 |
|---|---|
| First observation | January 2002 |
| Observations | 296 |
| Frequency | Monthly |
| Units | € million |
| Adjustment | Not seasonally adjusted |
| 10-year high | 54.3% (May 2021) |
| 10-year low | −38.4% (May 2020) |
| 10-year average | 4.2% |
| Source agency | Eurostat (Statistical Office of the European Union) |
| Makrognosis code | ES.EXPORTS.M.NSA.PARTNER-EXTEU |
More Spain EXPORTS series
Other Spain indicators
FAQ
- What is the current extra-EU exports, total (NSA, million EUR) in Spain?
- The latest reading is 5.9% year on year for August 2026, published by Eurostat (Statistical Office of the European Union).
- Where does this data come from?
- It is collected directly from Eurostat (Statistical Office of the European Union) and is available through the Makrognosis API under the code ES.EXPORTS.M.NSA.PARTNER-EXTEU.
Last updated 2026-10-16. Source: Eurostat (Statistical Office of the European Union). Original title: “Spain extra-EU exports, total (NSA, million EUR)”.