Romania Total employment (domestic concept), thousand persons, seasonally & calendar adjusted
QuarterlySeasonally adjustedCode RO.EMPLOY.Q.SA
Romania Total employment (domestic concept), thousand persons, seasonally & calendar adjusted was down 1.2% year on year in Q2 2026, compared with −1.3% in Q1 2026.
The level stood at 8,238.0 THS_PER.
That is the highest reading since Q4 2024.
Over the past ten years it has ranged from −5.4% (Q2 2025) to 4.9% (Q2 2017), averaging −0.3%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| Q2 2026 | 8,238.0 THS_PER | −1.2 |
| Q1 2026 | 8,269.8 THS_PER | −1.3 |
| Q4 2025 | 8,343.4 THS_PER | −1.8 |
| Q3 2025 | 8,251.6 THS_PER | −3.2 |
| Q2 2025 | 8,337.2 THS_PER | −5.4 |
| Q1 2025 | 8,381.9 THS_PER | −4.7 |
| Q4 2024 | 8,498.6 THS_PER | 0.3 |
| Q3 2024 | 8,526.8 THS_PER | 0.4 |
| Q2 2024 | 8,811.4 THS_PER | 3.6 |
| Q1 2024 | 8,791.6 THS_PER | 3.2 |
| Q4 2023 | 8,470.2 THS_PER | −1.1 |
| Q3 2023 | 8,488.7 THS_PER | −1.0 |
| Q2 2023 | 8,505.7 THS_PER | −2.0 |
| Q1 2023 | 8,515.5 THS_PER | −0.8 |
| Q4 2022 | 8,561.1 THS_PER | 0.3 |
| Q3 2022 | 8,575.0 THS_PER | 0.6 |
| Q2 2022 | 8,683.6 THS_PER | 1.1 |
| Q1 2022 | 8,582.7 THS_PER | 1.0 |
| Q4 2021 | 8,534.9 THS_PER | 0.7 |
| Q3 2021 | 8,521.0 THS_PER | 1.2 |
| Q2 2021 | 8,592.5 THS_PER | 2.4 |
| Q1 2021 | 8,496.7 THS_PER | −1.3 |
| Q4 2020 | 8,479.2 THS_PER | −2.2 |
| Q3 2020 | 8,416.4 THS_PER | −2.5 |
Last 24 observations. The full history (126 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/RO.EMPLOY.Q.SA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/RO.EMPLOY.Q.SA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | Q2 2026 |
|---|---|
| First observation | Q1 1995 |
| Observations | 126 |
| Frequency | Quarterly |
| Units | THS_PER |
| Adjustment | Seasonally adjusted |
| 10-year high | 4.9% (Q2 2017) |
| 10-year low | −5.4% (Q2 2025) |
| 10-year average | −0.3% |
| Source agency | Eurostat (Statistical Office of the European Union) |
| Makrognosis code | RO.EMPLOY.Q.SA |
Other Romania indicators
FAQ
- What is the current total employment (domestic concept), thousand persons, seasonally & calendar adjusted in Romania?
- The latest reading is −1.2% year on year for Q2 2026, published by Eurostat (Statistical Office of the European Union).
- Where does this data come from?
- It is collected directly from Eurostat (Statistical Office of the European Union) and is available through the Makrognosis API under the code RO.EMPLOY.Q.SA.
Last updated 2026-11-08. Source: Eurostat (Statistical Office of the European Union). Original title: “Romania - Total employment (domestic concept), thousand persons, seasonally & calendar adjusted”.