# Population (1 January) — Centru (NUTS-2 RO12)

Population (1 January) — Centru (NUTS-2 RO12) was 2,291,551 persons in 2025, up 0.2% from 2024.
That is the highest reading since 2021.
Over the past ten years it has ranged from 2,273,401 persons (2022) to 2,350,147 persons (2015), averaging 2,310,936 persons.

- Source agency: Eurostat (Statistical Office of the European Union)
- Makrognosis code: `RO-12.POP.A.NSA`
- Frequency: annual
- Units: persons
- Coverage: 1995-01-01 to 2025-01-01 (31 observations)
- Page: https://makrognosis.robomacro.com/data/romania/population-1-january-centru-nuts-2-ro12

## Recent data

| Period | Value |
|---|---:|
| 2025 | 2,291,551 persons |
| 2024 | 2,288,061 persons |
| 2023 | 2,281,084 persons |
| 2022 | 2,273,401 persons |
| 2021 | 2,302,833 persons |
| 2020 | 2,314,826 persons |
| 2019 | 2,318,272 persons |
| 2018 | 2,325,371 persons |
| 2017 | 2,332,785 persons |
| 2016 | 2,341,964 persons |
| 2015 | 2,350,147 persons |
| 2014 | 2,355,312 persons |
| 2013 | 2,359,405 persons |
| 2012 | 2,360,578 persons |
| 2011 | 2,522,692 persons |
| 2010 | 2,524,418 persons |
| 2009 | 2,526,062 persons |
| 2008 | 2,524,628 persons |
| 2007 | 2,524,176 persons |
| 2006 | 2,534,378 persons |
| 2005 | 2,533,421 persons |
| 2004 | 2,543,512 persons |
| 2003 | 2,548,331 persons |
| 2002 | 2,551,234 persons |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/RO-12.POP.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/RO-12.POP.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
