Romania National CPI inflation, y/y % as published (incl. flash/avance)
MonthlyNot seasonally adjustedCode RO.IPCINFL.M.NSA
Romania National CPI inflation, y/y % as published (incl. flash/avance) was 6.2% in August 2026, down 2.0 percentage points from July 2026 and down 3.7 percentage points from a year earlier.
That is the lowest reading since June 2025.
Among the 20 economies Makrognosis covers on this measure, it is the highest.
Over the past ten years it has ranged from −0.7% (Nov 2016) to 16.8% (Nov 2022), averaging 6.0%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value |
|---|---|
| August 2026 | 6.2% |
| July 2026 | 8.2% |
| June 2026 | 10.4% |
| May 2026 | 10.8% |
| April 2026 | 10.7% |
| March 2026 | 9.9% |
| February 2026 | 9.3% |
| January 2026 | 9.6% |
| December 2025 | 9.7% |
| November 2025 | 9.8% |
| October 2025 | 9.8% |
| September 2025 | 9.9% |
| August 2025 | 9.8% |
| July 2025 | 7.8% |
| June 2025 | 5.7% |
| May 2025 | 5.5% |
| April 2025 | 4.8% |
| March 2025 | 4.9% |
| February 2025 | 5.0% |
| January 2025 | 5.0% |
| December 2024 | 5.1% |
| November 2024 | 5.1% |
| October 2024 | 4.7% |
| September 2024 | 4.6% |
Last 24 observations. The full history (307 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/RO.IPCINFL.M.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/RO.IPCINFL.M.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | August 2026 |
|---|---|
| First observation | January 2001 |
| Observations | 307 |
| Frequency | Monthly |
| Units | Annual rate of change |
| Adjustment | Not seasonally adjusted |
| 10-year high | 16.8% (Nov 2022) |
| 10-year low | −0.7% (Nov 2016) |
| 10-year average | 6.0% |
| Source agency | INSSE |
| Makrognosis code | RO.IPCINFL.M.NSA |
National CPI inflation, y/y % as published (incl. flash/avance): how Romania compares
| # | Economy | Period | Latest |
|---|---|---|---|
| 1 | Romania | Aug 2026 | 6.2% |
| 2 | Greece | Oct 2026 | 5.7% |
| 3 | Bulgaria | Sep 2026 | 5.7% |
| 4 | Italy | Oct 2026 | 5.4% |
| 5 | Belgium | Oct 2026 | 5.3% |
| 6 | Spain | Oct 2026 | 4.9% |
| 7 | Croatia | Sep 2026 | 4.7% |
| 8 | Cyprus | Oct 2026 | 4.4% |
| 9 | Ireland | Oct 2026 | 4.3% |
| 10 | Estonia | Oct 2026 | 4.2% |
| 11 | Portugal | Oct 2026 | 3.8% |
| 12 | Netherlands | Oct 2026 | 3.7% |
| 13 | Austria | Sep 2026 | 3.6% |
| 14 | France | Oct 2026 | 3.4% |
| 15 | Latvia | Oct 2026 | 3.1% |
| 16 | Germany | Oct 2026 | 2.8% |
| 17 | Finland | Sep 2026 | 2.5% |
| 18 | Czech Republic | Oct 2026 | 2.4% |
| 19 | Denmark | Oct 2026 | 2.2% |
| 20 | Hungary | Oct 2026 | 2.0% |
Other Romania indicators
FAQ
- What is the current national CPI inflation, y/y % as published (incl. flash/avance) in Romania?
- The latest reading is 6.2% for August 2026, published by INSSE.
- Where does this data come from?
- It is collected directly from INSSE and is available through the Makrognosis API under the code RO.IPCINFL.M.NSA.
Last updated 2026-11-10. Source: INSSE. Original title: “Romania CPI inflation (INS TEMPO IPC102E TOTAL), official annual rate vs corresponding month of previous year (previous year=100 minus 100)”.