# Romania GDP in US Dollars

Romania GDP in US Dollars was up 11.5% year on year in Q2 2026, compared with 17.9% in Q1 2026.
The level stood at 118,663 US$ million.
That is the lowest reading since Q1 2025.
Among the 50 economies Makrognosis covers on this measure, it is the 16th highest.
Over the past ten years it has ranged from −12.0% (Q2 2020) to 29.5% (Q2 2021), averaging 10.0%.

- Source agency: Makrognosis (computed from agency-direct inputs)
- Makrognosis code: `RO.GDPUSD.Q.NSA`
- Frequency: quarterly
- Units: US$ million
- Coverage: 1999-01-01 to 2026-04-01 (110 observations)
- Page: https://makrognosis.robomacro.com/data/romania/gdp-in-us-dollars

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q2 2026 | 118,663 US$ million | 11.5 |
| Q1 2026 | 116,275 US$ million | 17.9 |
| Q4 2025 | 114,161 US$ million | 17.6 |
| Q3 2025 | 113,273 US$ million | 15.1 |
| Q2 2025 | 106,395 US$ million | 11.6 |
| Q1 2025 | 98,591 US$ million | 5.5 |
| Q4 2024 | 97,103 US$ million | 8.4 |
| Q3 2024 | 98,425 US$ million | 12.3 |
| Q2 2024 | 95,366 US$ million | 11.2 |
| Q1 2024 | 93,481 US$ million | 11.1 |
| Q4 2023 | 89,542 US$ million | 21.9 |
| Q3 2023 | 87,645 US$ million | 21.6 |
| Q2 2023 | 85,787 US$ million | 16.3 |
| Q1 2023 | 84,111 US$ million | 12.5 |
| Q4 2022 | 73,464 US$ million | 3.0 |
| Q3 2022 | 72,051 US$ million | 0.1 |
| Q2 2022 | 73,790 US$ million | 4.6 |
| Q1 2022 | 74,778 US$ million | 7.3 |
| Q4 2021 | 71,303 US$ million | 4.6 |
| Q3 2021 | 71,965 US$ million | 11.6 |
| Q2 2021 | 70,526 US$ million | 29.5 |
| Q1 2021 | 69,712 US$ million | 12.0 |
| Q4 2020 | 68,187 US$ million | 7.5 |
| Q3 2020 | 64,510 US$ million | 2.5 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/RO.GDPUSD.Q.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/RO.GDPUSD.Q.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
