Poland Harmonised Index of Consumer Prices
MonthlyNot seasonally adjustedCode PL.HICP.M.NSA
Poland Harmonised Index of Consumer Prices was up 4.0% year on year in September 2026, compared with 3.5% in August 2026.
The level stood at 104.3 (Index 2025=100).
That is the highest reading since March 2025.
Among the 5 economies Makrognosis covers on this measure, it is the highest.
Over the past ten years it has ranged from −0.3% (Sep 2016) to 17.2% (Feb 2023), averaging 4.7%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| September 2026 | 104.3 | 4.0 |
| August 2026 | 103.6 | 3.5 |
| July 2026 | 103.3 | 3.1 |
| June 2026 | 102.9 | 3.0 |
| May 2026 | 103.2 | 3.3 |
| April 2026 | 103.3 | 3.4 |
| March 2026 | 102.7 | 3.2 |
| February 2026 | 101.8 | 2.5 |
| January 2026 | 101.4 | 2.5 |
| December 2025 | 100.7 | 2.6 |
| November 2025 | 100.7 | 2.6 |
| October 2025 | 100.6 | 2.8 |
| September 2025 | 100.3 | 2.9 |
| August 2025 | 100.1 | 2.8 |
| July 2025 | 100.2 | 2.9 |
| June 2025 | 99.89 | 3.4 |
| May 2025 | 99.84 | 3.6 |
| April 2025 | 99.94 | 3.7 |
| March 2025 | 99.59 | 4.4 |
| February 2025 | 99.31 | 4.4 |
| January 2025 | 98.98 | 4.3 |
| December 2024 | 98.16 | 3.8 |
| November 2024 | 98.13 | 4.0 |
| October 2024 | 97.81 | 4.3 |
Last 24 observations. The full history (189 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/PL.HICP.M.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/PL.HICP.M.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | September 2026 |
|---|---|
| First observation | January 2011 |
| Observations | 189 |
| Frequency | Monthly |
| Units | Index 2025=100 |
| Adjustment | Not seasonally adjusted |
| 10-year high | 17.2% (Feb 2023) |
| 10-year low | −0.3% (Sep 2016) |
| 10-year average | 4.7% |
| Source agency | Eurostat (Statistical Office of the European Union) |
| Makrognosis code | PL.HICP.M.NSA |
Harmonised Index of Consumer Prices: how Poland compares
| # | Economy | Period | Latest |
|---|---|---|---|
| 1 | Poland | Sep 2026 | 4.0% |
| 2 | Ireland | Oct 2026 | 4.0% |
| 3 | Czech Republic | Sep 2026 | 2.2% |
| 4 | Denmark | Sep 2026 | 2.1% |
| 5 | Switzerland | Sep 2026 | 1.2% |
Harmonised Index of Consumer Prices by country: all 5 economies ranked →
Other Poland indicators
FAQ
- What is the current harmonised Index of Consumer Prices in Poland?
- The latest reading is 4.0% year on year for September 2026, published by Eurostat (Statistical Office of the European Union).
- Where does this data come from?
- It is collected directly from Eurostat (Statistical Office of the European Union) and is available through the Makrognosis API under the code PL.HICP.M.NSA.
Last updated 2026-11-10. Source: Eurostat (Statistical Office of the European Union). Original title: “Poland HICP (Eurostat), all-items index 2025=100 (distinct from GUS national CPI on PL.CPI.M.NSA)”.