Poland Extra-EU exports of intermediate goods (BEC) (NSA, million EUR)
MonthlyNot seasonally adjustedCode PL.EXPORTS.M.NSA.PARTNER-EXTEU.GRP-INT
Poland Extra-EU exports of intermediate goods (BEC) (NSA, million EUR) was up 16.9% year on year in July 2026, compared with 22.8% in June 2026.
The level stood at 4,266.0 € million.
Over the past ten years it has ranged from −22.2% (Apr 2020) to 52.2% (Apr 2021), averaging 8.6%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| July 2026 | 4,266.0 € million | 16.9 |
| June 2026 | 4,200.2 € million | 22.8 |
| May 2026 | 4,075.6 € million | 20.0 |
| April 2026 | 4,081.5 € million | 18.2 |
| March 2026 | 4,058.4 € million | 10.2 |
| February 2026 | 3,819.9 € million | 9.8 |
| January 2026 | 3,496.5 € million | 2.7 |
| December 2025 | 3,796.9 € million | 15.1 |
| November 2025 | 3,492.8 € million | 3.7 |
| October 2025 | 3,994.6 € million | 6.9 |
| September 2025 | 3,695.7 € million | 6.7 |
| August 2025 | 3,100.0 € million | −4.5 |
| July 2025 | 3,648.9 € million | 2.0 |
| June 2025 | 3,421.4 € million | −0.5 |
| May 2025 | 3,397.3 € million | −2.5 |
| April 2025 | 3,453.0 € million | −2.8 |
| March 2025 | 3,682.7 € million | 4.5 |
| February 2025 | 3,478.7 € million | −0.4 |
| January 2025 | 3,404.1 € million | 4.6 |
| December 2024 | 3,300.1 € million | 6.3 |
| November 2024 | 3,369.3 € million | −2.5 |
| October 2024 | 3,735.5 € million | 2.3 |
| September 2024 | 3,462.8 € million | 1.3 |
| August 2024 | 3,245.2 € million | −0.9 |
Last 24 observations. The full history (295 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/PL.EXPORTS.M.NSA.PARTNER-EXTEU.GRP-INT"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/PL.EXPORTS.M.NSA.PARTNER-EXTEU.GRP-INT",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | July 2026 |
|---|---|
| First observation | January 2002 |
| Observations | 295 |
| Frequency | Monthly |
| Units | € million |
| Adjustment | Not seasonally adjusted |
| 10-year high | 52.2% (Apr 2021) |
| 10-year low | −22.2% (Apr 2020) |
| 10-year average | 8.6% |
| Source agency | Eurostat (Statistical Office of the European Union) |
| Makrognosis code | PL.EXPORTS.M.NSA.PARTNER-EXTEU.GRP-INT |
More Poland EXPORTS series
Other Poland indicators
FAQ
- What is the current extra-EU exports of intermediate goods (BEC) (NSA, million EUR) in Poland?
- The latest reading is 16.9% year on year for July 2026, published by Eurostat (Statistical Office of the European Union).
- Where does this data come from?
- It is collected directly from Eurostat (Statistical Office of the European Union) and is available through the Makrognosis API under the code PL.EXPORTS.M.NSA.PARTNER-EXTEU.GRP-INT.
Last updated 2026-10-16. Source: Eurostat (Statistical Office of the European Union). Original title: “Poland extra-EU exports of intermediate goods (BEC) (NSA, million EUR)”.