# Mexico Core Inflation Rate

Mexico Core Inflation Rate was up 3.8% year on year in October 2026, compared with 3.7% in September 2026.
The level stood at 147.0 (index 2018=100).
Among the 50 economies Makrognosis covers on this measure, it is the 11th highest.
Over the past ten years it has ranged from 3.1% (Oct 2016) to 8.5% (Nov 2022), averaging 4.7%.

- Source agency: Banco de Mexico SIE (Sistema de Informacion Economica)
- Makrognosis code: `MX.CPICORE.M.NSA`
- Frequency: monthly
- Units: index 2018=100
- Coverage: 1996-01-01 to 2026-10-01 (370 observations)
- Page: https://makrognosis.robomacro.com/data/mexico/core-inflation-rate

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| October 2026 | 147.0 | 3.8 |
| September 2026 | 146.5 | 3.7 |
| August 2026 | 146.2 | 3.9 |
| July 2026 | 146.0 | 3.9 |
| June 2026 | 145.7 | 4.0 |
| May 2026 | 145.3 | 4.2 |
| April 2026 | 145.0 | 4.3 |
| March 2026 | 144.5 | 4.4 |
| February 2026 | 144.0 | 4.5 |
| January 2026 | 143.3 | 4.5 |
| December 2025 | 142.5 | 4.3 |
| November 2025 | 141.9 | 4.4 |
| October 2025 | 141.6 | 4.3 |
| September 2025 | 141.2 | 4.3 |
| August 2025 | 140.8 | 4.2 |
| July 2025 | 140.5 | 4.2 |
| June 2025 | 140.0 | 4.2 |
| May 2025 | 139.5 | 4.1 |
| April 2025 | 139.1 | 3.9 |
| March 2025 | 138.4 | 3.6 |
| February 2025 | 137.8 | 3.6 |
| January 2025 | 137.1 | 3.7 |
| December 2024 | 136.6 | 3.7 |
| November 2024 | 135.9 | 3.6 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/MX.CPICORE.M.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/MX.CPICORE.M.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
