# Population (1 January) — Marche (NUTS-2 ITI3)

Population (1 January) — Marche (NUTS-2 ITI3) was 1,480,545 persons in 2025, down 0.1% from 2024.
That is the lowest reading since 2003.
Over the past ten years it has ranged from 1,480,545 persons (2025) to 1,545,869 persons (2015), averaging 1,509,915 persons.

- Source agency: Eurostat (Statistical Office of the European Union)
- Makrognosis code: `IT-I3.POP.A.NSA`
- Frequency: annual
- Units: persons
- Coverage: 2001-01-01 to 2025-01-01 (25 observations)
- Page: https://makrognosis.robomacro.com/data/italy/population-1-january-marche-nuts-2-iti3

## Recent data

| Period | Value |
|---|---:|
| 2025 | 1,480,545 persons |
| 2024 | 1,482,746 persons |
| 2023 | 1,484,298 persons |
| 2022 | 1,487,150 persons |
| 2021 | 1,498,236 persons |
| 2020 | 1,512,672 persons |
| 2019 | 1,520,321 persons |
| 2018 | 1,526,331 persons |
| 2017 | 1,532,460 persons |
| 2016 | 1,538,442 persons |
| 2015 | 1,545,869 persons |
| 2014 | 1,549,478 persons |
| 2013 | 1,551,668 persons |
| 2012 | 1,550,010 persons |
| 2011 | 1,549,616 persons |
| 2010 | 1,546,800 persons |
| 2009 | 1,541,254 persons |
| 2008 | 1,525,274 persons |
| 2007 | 1,507,981 persons |
| 2006 | 1,501,891 persons |
| 2005 | 1,493,103 persons |
| 2004 | 1,481,118 persons |
| 2003 | 1,464,080 persons |
| 2002 | 1,453,413 persons |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/IT-I3.POP.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/IT-I3.POP.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
