House Price Index by country
House Price Index compared across 27 economies, ranked from highest to lowest on each country's latest official figure. Turkey has the highest house Price Index at 22.3% (Sep 2026) and Finland the lowest at −2.7% (Q2 2026); the median is 5.1%. Values are the annual percentage change.
Ranking
| # | Economy | Period | Latest (% change year on year) |
|---|---|---|---|
| 1 | Turkey | Sep 2026 | 22.3% |
| 2 | Portugal | Q2 2026 | 16.5% |
| 3 | Bulgaria | Q2 2026 | 15.5% |
| 4 | Spain | Q2 2026 | 12.1% |
| 5 | Romania | Q2 2026 | 12.1% |
| 6 | Hungary | Q2 2026 | 10.2% |
| 7 | Denmark | Q2 2026 | 9.4% |
| 8 | Czech Republic | Q2 2026 | 8.6% |
| 9 | Australia | Q2 2026 | 6.8% |
| 10 | Poland | Q2 2026 | 6.3% |
| 11 | Brazil | Sep 2026 | 6.1% |
| 12 | Ireland | Q2 2026 | 6.0% |
| 13 | Estonia | Q2 2026 | 5.8% |
| 14 | Austria | Q2 2026 | 5.1% |
| 15 | Sweden | Q2 2026 | 4.8% |
| 16 | Netherlands | Q2 2026 | 4.3% |
| 17 | Norway | Q2 2026 | 4.2% |
| 18 | Italy | Q2 2026 | 4.0% |
| 19 | Singapore | Q3 2026 | 3.4% |
| 20 | South Korea | Oct 2026 | 3.2% |
| 21 | Switzerland | Q2 2026 | 2.9% |
| 22 | United States | Aug 2026 | 2.4% |
| 23 | Belgium | Q2 2026 | 2.1% |
| 24 | Germany | Q2 2026 | 0.6% |
| 25 | France | Q2 2026 | −0.8% |
| 26 | Israel | Jul 2026 | −1.7% |
| 27 | Finland | Q2 2026 | −2.7% |
Each economy links to its own page with the chart, recent history and API code. Latest data as of Q4 2026.
Also covered
These economies publish house Price Index in another unit or frequency, so they are listed rather than ranked.
Get house Price Index for every country in one API
Guessable codes, agency-direct, updated on release. Free tier available.
Get a free API key → · API docsFAQ
- Which country has the highest house Price Index?
- Turkey, at 22.3% in September 2026, the highest of the 27 economies compared.
- Which country has the lowest house Price Index?
- Finland, at −2.7% in Q2 2026.
- How many countries does Makrognosis cover for house Price Index?
- 27 economies have a current house Price Index series (latest data as of Q4 2026); each has its own page with a chart, recent observations and an API code.