# Iceland Core Inflation Rate

Iceland Core Inflation Rate was up 6.8% year on year in September 2026, compared with 8.2% in August 2026.
The level stood at 108.5 (index).
Among the 50 economies Makrognosis covers on this measure, it is the 4th highest.
Over the past ten years it has ranged from −3.3% (Nov 2017) to 8.5% (Jun 2023), averaging 2.8%.
The next update is expected on 10 December 2026.

- Source agency: Eurostat (Statistical Office of the European Union)
- Makrognosis code: `IS.CPICORE.M.NSA`
- Frequency: monthly
- Units: index
- Coverage: 1999-12-01 to 2026-09-01 (322 observations)
- Page: https://makrognosis.robomacro.com/data/iceland/core-inflation-rate

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| September 2026 | 108.5 | 6.8 |
| August 2026 | 110.8 | 8.2 |
| July 2026 | 110.6 | 7.7 |
| June 2026 | 109.0 | 6.9 |
| May 2026 | 105.9 | 6.5 |
| April 2026 | 105.0 | 6.2 |
| March 2026 | 104.7 | 6.8 |
| February 2026 | 104.1 | 6.7 |
| January 2026 | 102.2 | 6.0 |
| December 2025 | 100.6 | 3.5 |
| November 2025 | 99.42 | 2.5 |
| October 2025 | 100.8 | 3.5 |
| September 2025 | 101.6 | 4.0 |
| August 2025 | 102.4 | 3.7 |
| July 2025 | 102.7 | 3.6 |
| June 2025 | 102.0 | 3.8 |
| May 2025 | 99.43 | 3.0 |
| April 2025 | 98.94 | 3.6 |
| March 2025 | 98.04 | 3.0 |
| February 2025 | 97.55 | 3.1 |
| January 2025 | 96.48 | 3.6 |
| December 2024 | 97.23 | 3.7 |
| November 2024 | 96.96 | 3.7 |
| October 2024 | 97.40 | 4.0 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/IS.CPICORE.M.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/IS.CPICORE.M.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
