Hungary General government gross debt, level
QuarterlyNominalCode HU.GGDEBT.Q.NOM
Latest (y/y)6.1%Q2 2026
Previous (y/y)10.6%Q1 2026
Level67,863,758 MIO_NAC local currencyQ2 2026
Hungary General government gross debt, level was up 6.1% year on year in Q2 2026, compared with 10.6% in Q1 2026.
The level stood at 67,863,758 MIO_NAC local currency.
Over the past ten years it has ranged from 0.9% (Q3 2016) to 23.3% (Q4 2020), averaging 9.4%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| Q2 2026 | 67,863,758 MIO_NAC local currency | 6.1 |
| Q1 2026 | 68,980,022 MIO_NAC local currency | 10.6 |
| Q4 2025 | 64,923,071 MIO_NAC local currency | 8.4 |
| Q3 2025 | 64,139,914 MIO_NAC local currency | 5.9 |
| Q2 2025 | 63,981,921 MIO_NAC local currency | 7.5 |
| Q1 2025 | 62,374,464 MIO_NAC local currency | 7.0 |
| Q4 2024 | 59,866,586 MIO_NAC local currency | 8.6 |
| Q3 2024 | 60,593,611 MIO_NAC local currency | 11.5 |
| Q2 2024 | 59,540,928 MIO_NAC local currency | 12.8 |
| Q1 2024 | 58,272,283 MIO_NAC local currency | 13.8 |
| Q4 2023 | 55,132,774 MIO_NAC local currency | 12.9 |
| Q3 2023 | 54,367,238 MIO_NAC local currency | 13.5 |
| Q2 2023 | 52,767,493 MIO_NAC local currency | 14.1 |
| Q1 2023 | 51,225,578 MIO_NAC local currency | 15.6 |
| Q4 2022 | 48,854,838 MIO_NAC local currency | 15.4 |
| Q3 2022 | 47,885,848 MIO_NAC local currency | 13.8 |
| Q2 2022 | 46,260,075 MIO_NAC local currency | 17.5 |
| Q1 2022 | 44,325,986 MIO_NAC local currency | 13.4 |
| Q4 2021 | 42,345,608 MIO_NAC local currency | 10.3 |
| Q3 2021 | 42,078,658 MIO_NAC local currency | 20.1 |
| Q2 2021 | 39,370,936 MIO_NAC local currency | 18.3 |
| Q1 2021 | 39,073,471 MIO_NAC local currency | 23.1 |
| Q4 2020 | 38,405,172 MIO_NAC local currency | 23.3 |
| Q3 2020 | 35,048,620 MIO_NAC local currency | 12.2 |
Last 24 observations. The full history (122 observations) is available through the API.
Get Hungary General government gross debt, level in your code or spreadsheet
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/HU.GGDEBT.Q.NOM"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/HU.GGDEBT.Q.NOM",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | Q2 2026 |
|---|---|
| First observation | Q1 1996 |
| Observations | 122 |
| Frequency | Quarterly |
| Units | MIO_NAC local currency |
| Adjustment | Nominal |
| 10-year high | 23.3% (Q4 2020) |
| 10-year low | 0.9% (Q3 2016) |
| 10-year average | 9.4% |
| Source agency | Eurostat (Statistical Office of the European Union) |
| Makrognosis code | HU.GGDEBT.Q.NOM |
Other Hungary indicators
Hungary GDP (Gross Domestic Product)Hungary Gross domestic product, Current prices, million EURHungary Inflation Rate (CPI)Hungary Core Inflation RateHungary Unemployment RateHungary 10-Year Government Bond YieldHungary Credit Rating & Sovereign Risk ScoreHungary Industrial ProductionHungary Retail SalesHungary Producer Price Inflation (PPI)Hungary Current account balance (BPM6, vs rest of world), not seasonally adjustedHungary Current account balance, % of GDPHungary Trade Balance: Goods & ServicesHungary Exports of goods and services, Current prices, million EURHungary Exports of goods and services, chain-linked volumeHungary Exports of goods, total trade (World), seasonally adjusted
FAQ
- What is the current general government gross debt, level in Hungary?
- The latest reading is 6.1% year on year for Q2 2026, published by Eurostat (Statistical Office of the European Union).
- Where does this data come from?
- It is collected directly from Eurostat (Statistical Office of the European Union) and is available through the Makrognosis API under the code HU.GGDEBT.Q.NOM.
Last updated 2026-10-27. Source: Eurostat (Statistical Office of the European Union). Original title: “Hungary general government gross debt, level (MIO_NAC, Eurostat)”.