Hungary GDP in US Dollars
QuarterlyNot seasonally adjustedCode HU.GDPUSD.Q.NSA
Hungary GDP in US Dollars was up 20.0% year on year in Q2 2026, compared with 27.0% in Q1 2026.
The level stood at 73,434 US$ million.
Among the 50 economies Makrognosis covers on this measure, it is the 4th highest.
Over the past ten years it has ranged from −16.2% (Q2 2020) to 33.5% (Q2 2021), averaging 8.5%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| Q2 2026 | 73,434 US$ million | 20.0 |
| Q1 2026 | 69,685 US$ million | 27.0 |
| Q4 2025 | 66,942 US$ million | 21.4 |
| Q3 2025 | 65,292 US$ million | 13.4 |
| Q2 2025 | 61,203 US$ million | 9.2 |
| Q1 2025 | 54,870 US$ million | 0.3 |
| Q4 2024 | 55,139 US$ million | −0.5 |
| Q3 2024 | 57,595 US$ million | 5.9 |
| Q2 2024 | 56,038 US$ million | 3.2 |
| Q1 2024 | 54,717 US$ million | 10.0 |
| Q4 2023 | 55,407 US$ million | 29.5 |
| Q3 2023 | 54,403 US$ million | 30.4 |
| Q2 2023 | 54,289 US$ million | 21.6 |
| Q1 2023 | 49,754 US$ million | 3.3 |
| Q4 2022 | 42,781 US$ million | −8.2 |
| Q3 2022 | 41,706 US$ million | −10.0 |
| Q2 2022 | 44,628 US$ million | −3.8 |
| Q1 2022 | 48,171 US$ million | 10.3 |
| Q4 2021 | 46,593 US$ million | 10.5 |
| Q3 2021 | 46,335 US$ million | 14.4 |
| Q2 2021 | 46,402 US$ million | 33.5 |
| Q1 2021 | 43,688 US$ million | 6.6 |
| Q4 2020 | 42,181 US$ million | 2.7 |
| Q3 2020 | 40,514 US$ million | −0.9 |
Last 24 observations. The full history (110 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/HU.GDPUSD.Q.NSA"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/HU.GDPUSD.Q.NSA",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | Q2 2026 |
|---|---|
| First observation | Q1 1999 |
| Observations | 110 |
| Frequency | Quarterly |
| Units | US$ million |
| Adjustment | Not seasonally adjusted |
| 10-year high | 33.5% (Q2 2021) |
| 10-year low | −16.2% (Q2 2020) |
| 10-year average | 8.5% |
| Source agency | Makrognosis (computed from agency-direct inputs) |
| Makrognosis code | HU.GDPUSD.Q.NSA |
This series is a labelled reference series (an official figure republished by an aggregator) rather than a first print from the agency itself.
GDP in US Dollars: how Hungary compares
| # | Economy | Period | Latest |
|---|---|---|---|
| 1 | Israel | Q2 2026 | 31.8% |
| 2 | Colombia | Q2 2026 | 28.3% |
| 3 | Brazil | Q2 2026 | 20.1% |
| 4 | Hungary | Q2 2026 | 20.0% |
| 5 | Peru | Q2 2026 | 19.5% |
| 6 | Mexico | Q2 2026 | 19.4% |
| 7 | Norway | Q2 2026 | 18.3% |
| 8 | South Korea | Q2 2026 | 17.6% |
| 9 | Australia | Q2 2026 | 16.7% |
| 10 | South Africa | Q2 2026 | 16.0% |
| 11 | Turkey | Q2 2026 | 16.0% |
| 12 | Taiwan | Q2 2026 | 14.7% |
GDP in US Dollars by country: all 50 economies ranked →
Other Hungary indicators
FAQ
- What is the current gDP in US Dollars in Hungary?
- The latest reading is 20.0% year on year for Q2 2026, published by Makrognosis (computed from agency-direct inputs).
- Where does this data come from?
- It is collected directly from Makrognosis (computed from agency-direct inputs) and is available through the Makrognosis API under the code HU.GDPUSD.Q.NSA.
Last updated 2026-11-08. Source: Makrognosis (computed from agency-direct inputs). Original title: “HU nominal GDP in USD (HU.GDP.Q.NOM / quarterly average of EA.EURUSD.D.NSA; quarterly, Eurostat EUR million / ECB EUR-USD average)”.