# Hong Kong Trade Balance: Goods & Services

Hong Kong Trade Balance: Goods & Services was −446,582 HKD mn in 2025, down 66,851 from 2024.
That is the lowest reading since 2023.
Over the past ten years it has ranged from −563,292 HKD mn (2018) to −342,235 HKD mn (2020), averaging −428,320 HKD mn.

- Source agency: Census and Statistics Department, Hong Kong SAR
- Makrognosis code: `HK.TRADEBAL.A.NSA`
- Frequency: annual
- Units: HKD mn
- Coverage: 1996-01-01 to 2025-01-01 (30 observations)
- Page: https://makrognosis.robomacro.com/data/hong-kong/trade-balance-goods-and-services

## Recent data

| Period | Value |
|---|---:|
| 2025 | −446,582 HKD mn |
| 2024 | −379,731 HKD mn |
| 2023 | −467,585 HKD mn |
| 2022 | −395,818 HKD mn |
| 2021 | −347,136 HKD mn |
| 2020 | −342,235 HKD mn |
| 2019 | −426,755 HKD mn |
| 2018 | −563,292 HKD mn |
| 2017 | −481,106 HKD mn |
| 2016 | −420,137 HKD mn |
| 2015 | −441,141 HKD mn |
| 2014 | −546,295 HKD mn |
| 2013 | −501,031 HKD mn |
| 2012 | −477,817 HKD mn |
| 2011 | −427,343 HKD mn |
| 2010 | −333,821 HKD mn |
| 2009 | −223,268 HKD mn |
| 2008 | −201,137 HKD mn |
| 2007 | −180,497 HKD mn |
| 2006 | −138,777 HKD mn |
| 2005 | −79,295 HKD mn |
| 2004 | −92,009 HKD mn |
| 2003 | −63,334 HKD mn |
| 2002 | −58,903 HKD mn |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/HK.TRADEBAL.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/HK.TRADEBAL.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
