# Greece Exports of goods and services, Current prices, million EUR

Greece Exports of goods and services, Current prices, million EUR was up 16.7% year on year in Q2 2026, compared with 6.6% in Q1 2026.
The level stood at 28,288 Current prices, million EUR.
That is the highest reading since Q4 2022.
Over the past ten years it has ranged from −42.5% (Q2 2020) to 65.9% (Q3 2021), averaging 8.6%.

- Source agency: Eurostat (Statistical Office of the European Union)
- Makrognosis code: `GR.EXPORTS.Q.NOM`
- Frequency: quarterly
- Units: Current prices, million EUR
- Coverage: 1995-01-01 to 2026-04-01 (126 observations)
- Page: https://makrognosis.robomacro.com/data/greece/exports-of-goods-and-services-current-prices-million-eur

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q2 2026 | 28,288 Current prices, million EUR | 16.7 |
| Q1 2026 | 26,249 Current prices, million EUR | 6.6 |
| Q4 2025 | 24,869 Current prices, million EUR | 1.3 |
| Q3 2025 | 24,276 Current prices, million EUR | −2.0 |
| Q2 2025 | 24,239 Current prices, million EUR | −3.6 |
| Q1 2025 | 24,621 Current prices, million EUR | −2.4 |
| Q4 2024 | 24,557 Current prices, million EUR | 1.0 |
| Q3 2024 | 24,777 Current prices, million EUR | −0.5 |
| Q2 2024 | 25,134 Current prices, million EUR | 5.8 |
| Q1 2024 | 25,225 Current prices, million EUR | −1.3 |
| Q4 2023 | 24,307 Current prices, million EUR | −7.7 |
| Q3 2023 | 24,898 Current prices, million EUR | −5.1 |
| Q2 2023 | 23,750 Current prices, million EUR | −8.9 |
| Q1 2023 | 25,546 Current prices, million EUR | 9.8 |
| Q4 2022 | 26,343 Current prices, million EUR | 20.1 |
| Q3 2022 | 26,234 Current prices, million EUR | 34.4 |
| Q2 2022 | 26,070 Current prices, million EUR | 59.9 |
| Q1 2022 | 23,267 Current prices, million EUR | 40.6 |
| Q4 2021 | 21,935 Current prices, million EUR | 59.5 |
| Q3 2021 | 19,517 Current prices, million EUR | 65.9 |
| Q2 2021 | 16,306 Current prices, million EUR | 53.1 |
| Q1 2021 | 16,553 Current prices, million EUR | 0.1 |
| Q4 2020 | 13,749 Current prices, million EUR | −22.3 |
| Q3 2020 | 11,764 Current prices, million EUR | −37.5 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/GR.EXPORTS.Q.NOM"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/GR.EXPORTS.Q.NOM",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
