# GDP — Teltow-Fläming (NUTS-3 DE40H)

GDP — Teltow-Fläming (NUTS-3 DE40H) was 7,646.8 € million in 2023, up 3.9% from 2022.
That is the highest reading since the series began in 2000.
Over the past ten years it has ranged from 4,519.1 € million (2013) to 7,646.8 € million (2023), averaging 6,076.8 € million.

- Source agency: Eurostat (Statistical Office of the European Union)
- Makrognosis code: `DE-40H.GDP.A.NSA`
- Frequency: annual
- Units: € million
- Coverage: 2000-01-01 to 2023-01-01 (24 observations)
- Page: https://makrognosis.robomacro.com/data/germany/gdp-teltow-flaming-nuts-3-de40h

## Recent data

| Period | Value |
|---|---:|
| 2023 | 7,646.8 € million |
| 2022 | 7,360.3 € million |
| 2021 | 6,622.9 € million |
| 2020 | 6,354.0 € million |
| 2019 | 6,579.6 € million |
| 2018 | 6,080.3 € million |
| 2017 | 5,900.7 € million |
| 2016 | 5,470.0 € million |
| 2015 | 5,255.9 € million |
| 2014 | 5,055.7 € million |
| 2013 | 4,519.1 € million |
| 2012 | 4,457.6 € million |
| 2011 | 4,237.5 € million |
| 2010 | 3,803.8 € million |
| 2009 | 3,440.7 € million |
| 2008 | 3,546.3 € million |
| 2007 | 3,459.7 € million |
| 2006 | 3,279.3 € million |
| 2005 | 3,410.6 € million |
| 2004 | 3,400.8 € million |
| 2003 | 2,988.4 € million |
| 2002 | 2,777.8 € million |
| 2001 | 2,699.7 € million |
| 2000 | 2,688.7 € million |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/DE-40H.GDP.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/DE-40H.GDP.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
