Germany Extra-EU exports of consumption goods (BEC) (NSA, million EUR)
MonthlyNot seasonally adjustedCode DE.EXPORTS.M.NSA.PARTNER-EXTEU.GRP-CONS
Germany Extra-EU exports of consumption goods (BEC) (NSA, million EUR) was up 9.0% year on year in July 2026, compared with 10.5% in June 2026.
The level stood at 8,877.5 € million.
Over the past ten years it has ranged from −18.5% (May 2023) to 33.1% (May 2022), averaging 2.3%.
Showing the full history (downsampled for display). Open the interactive chart to zoom and switch transforms.
Recent data
| Period | Value | Y/Y % |
|---|---|---|
| July 2026 | 8,877.5 € million | 9.0 |
| June 2026 | 8,686.0 € million | 10.5 |
| May 2026 | 8,615.9 € million | 0.3 |
| April 2026 | 8,267.4 € million | −8.5 |
| March 2026 | 9,136.1 € million | −5.8 |
| February 2026 | 8,491.0 € million | 1.6 |
| January 2026 | 7,430.2 € million | −5.2 |
| December 2025 | 7,386.5 € million | 0.1 |
| November 2025 | 7,829.9 € million | −15.3 |
| October 2025 | 8,079.5 € million | 0.7 |
| September 2025 | 8,350.9 € million | 3.4 |
| August 2025 | 7,765.5 € million | −7.6 |
| July 2025 | 8,143.3 € million | −13.2 |
| June 2025 | 7,860.7 € million | −1.5 |
| May 2025 | 8,589.5 € million | 5.4 |
| April 2025 | 9,031.4 € million | 3.8 |
| March 2025 | 9,702.1 € million | 12.7 |
| February 2025 | 8,361.2 € million | 0.6 |
| January 2025 | 7,835.3 € million | −3.3 |
| December 2024 | 7,376.2 € million | 8.3 |
| November 2024 | 9,239.6 € million | 8.5 |
| October 2024 | 8,026.9 € million | 2.3 |
| September 2024 | 8,073.0 € million | 2.0 |
| August 2024 | 8,408.0 € million | −5.2 |
Last 24 observations. The full history (295 observations) is available through the API.
One guessable code, agency-direct, updated on release. Free tier available.
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
"https://makrognosis.robomacro.com/v1/series/DE.EXPORTS.M.NSA.PARTNER-EXTEU.GRP-CONS"
# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/DE.EXPORTS.M.NSA.PARTNER-EXTEU.GRP-CONS",
headers={"X-API-Key": KEY})
obs = r.json()["observations"]
Get a free API key → · API docsAbout this series
| Latest observation | July 2026 |
|---|---|
| First observation | January 2002 |
| Observations | 295 |
| Frequency | Monthly |
| Units | € million |
| Adjustment | Not seasonally adjusted |
| 10-year high | 33.1% (May 2022) |
| 10-year low | −18.5% (May 2023) |
| 10-year average | 2.3% |
| Source agency | Eurostat (Statistical Office of the European Union) |
| Makrognosis code | DE.EXPORTS.M.NSA.PARTNER-EXTEU.GRP-CONS |
More Germany EXPORTS series
Other Germany indicators
FAQ
- What is the current extra-EU exports of consumption goods (BEC) (NSA, million EUR) in Germany?
- The latest reading is 9.0% year on year for July 2026, published by Eurostat (Statistical Office of the European Union).
- Where does this data come from?
- It is collected directly from Eurostat (Statistical Office of the European Union) and is available through the Makrognosis API under the code DE.EXPORTS.M.NSA.PARTNER-EXTEU.GRP-CONS.
Last updated 2026-10-18. Source: Eurostat (Statistical Office of the European Union). Original title: “Germany extra-EU exports of consumption goods (BEC) (NSA, million EUR)”.