# GDP — Tarn-et-Garonne (NUTS-3 FRJ28)

GDP — Tarn-et-Garonne (NUTS-3 FRJ28) was 7,583.2 € million in 2024, up 0.9% from 2023.
That is the highest reading since the series began in 2000.
Over the past ten years it has ranged from 5,327.4 € million (2014) to 7,583.2 € million (2024), averaging 6,171.6 € million.

- Source agency: Eurostat (Statistical Office of the European Union)
- Makrognosis code: `FR-J28.GDP.A.NSA`
- Frequency: annual
- Units: € million
- Coverage: 2000-01-01 to 2024-01-01 (25 observations)
- Page: https://makrognosis.robomacro.com/data/france/gdp-tarn-et-garonne-nuts-3-frj28

## Recent data

| Period | Value |
|---|---:|
| 2024 | 7,583.2 € million |
| 2023 | 7,513.6 € million |
| 2022 | 6,565.4 € million |
| 2021 | 6,526.2 € million |
| 2020 | 6,009.9 € million |
| 2019 | 5,944.7 € million |
| 2018 | 5,809.0 € million |
| 2017 | 5,704.7 € million |
| 2016 | 5,462.1 € million |
| 2015 | 5,441.7 € million |
| 2014 | 5,327.4 € million |
| 2013 | 5,240.2 € million |
| 2012 | 5,141.0 € million |
| 2011 | 5,029.1 € million |
| 2010 | 4,805.2 € million |
| 2009 | 4,929.2 € million |
| 2008 | 4,954.2 € million |
| 2007 | 5,072.9 € million |
| 2006 | 4,926.9 € million |
| 2005 | 4,696.3 € million |
| 2004 | 4,447.5 € million |
| 2003 | 4,162.6 € million |
| 2002 | 3,943.9 € million |
| 2001 | 3,751.0 € million |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/FR-J28.GDP.A.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/FR-J28.GDP.A.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
