# European Union (EU27) - Total employment (domestic concept), thousand persons, seasonally & calendar adjusted

European Union (EU27) - Total employment (domestic concept), thousand persons, seasonally & calendar adjusted was up 0.5% year on year in Q2 2026, compared with 0.5% in Q1 2026.
The level stood at 221,428 THS_PER.
Over the past ten years it has ranged from −2.7% (Q2 2020) to 3.0% (Q1 2022), averaging 1.0%.

- Source agency: Eurostat (Statistical Office of the European Union)
- Makrognosis code: `EU.EMPLOY.Q.SA`
- Frequency: quarterly
- Units: THS_PER
- Coverage: 1995-01-01 to 2026-04-01 (126 observations)
- Page: https://makrognosis.robomacro.com/data/european-union/eu27-total-employment-domestic-concept-thousand-persons-seasonally-and

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q2 2026 | 221,428 THS_PER | 0.5 |
| Q1 2026 | 221,203 THS_PER | 0.5 |
| Q4 2025 | 221,084 THS_PER | 0.6 |
| Q3 2025 | 220,663 THS_PER | 0.5 |
| Q2 2025 | 220,397 THS_PER | 0.4 |
| Q1 2025 | 220,084 THS_PER | 0.4 |
| Q4 2024 | 219,867 THS_PER | 0.7 |
| Q3 2024 | 219,651 THS_PER | 0.9 |
| Q2 2024 | 219,460 THS_PER | 0.9 |
| Q1 2024 | 219,099 THS_PER | 1.0 |
| Q4 2023 | 218,429 THS_PER | 1.1 |
| Q3 2023 | 217,793 THS_PER | 1.2 |
| Q2 2023 | 217,466 THS_PER | 1.2 |
| Q1 2023 | 216,872 THS_PER | 1.5 |
| Q4 2022 | 216,002 THS_PER | 1.5 |
| Q3 2022 | 215,211 THS_PER | 1.7 |
| Q2 2022 | 214,916 THS_PER | 2.6 |
| Q1 2022 | 213,694 THS_PER | 3.0 |
| Q4 2021 | 212,727 THS_PER | 2.5 |
| Q3 2021 | 211,629 THS_PER | 2.6 |
| Q2 2021 | 209,450 THS_PER | 2.5 |
| Q1 2021 | 207,557 THS_PER | −1.1 |
| Q4 2020 | 207,514 THS_PER | −1.4 |
| Q3 2020 | 206,315 THS_PER | −1.8 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/EU.EMPLOY.Q.SA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/EU.EMPLOY.Q.SA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
