# Canada Gross domestic product at market prices, expenditure-based (current prices, SA at annual rates)

Canada Gross domestic product at market prices, expenditure-based (current prices, SA at annual rates) was up 7.1% year on year in Q2 2026, compared with 3.2% in Q1 2026.
The level stood at 3,437,720 Current dollars, millions.
That is the highest reading since Q4 2022.
Over the past ten years it has ranged from −12.8% (Q2 2020) to 23.4% (Q2 2021), averaging 5.3%.

- Source agency: Statistics Canada
- Makrognosis code: `CA.GDP.Q.NOM`
- Frequency: quarterly
- Units: Current dollars, millions
- Coverage: 1961-01-01 to 2026-04-01 (262 observations)
- Page: https://makrognosis.robomacro.com/data/canada/gross-domestic-product-at-market-prices-expenditure-based-current

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| Q2 2026 | 3,437,720 Current dollars, millions | 7.1 |
| Q1 2026 | 3,328,492 Current dollars, millions | 3.2 |
| Q4 2025 | 3,284,580 Current dollars, millions | 3.4 |
| Q3 2025 | 3,260,736 Current dollars, millions | 4.1 |
| Q2 2025 | 3,211,260 Current dollars, millions | 4.0 |
| Q1 2025 | 3,224,452 Current dollars, millions | 6.2 |
| Q4 2024 | 3,176,936 Current dollars, millions | 5.4 |
| Q3 2024 | 3,132,052 Current dollars, millions | 4.5 |
| Q2 2024 | 3,088,908 Current dollars, millions | 5.2 |
| Q1 2024 | 3,036,308 Current dollars, millions | 4.3 |
| Q4 2023 | 3,015,512 Current dollars, millions | 4.3 |
| Q3 2023 | 2,997,664 Current dollars, millions | 3.8 |
| Q2 2023 | 2,935,200 Current dollars, millions | 1.3 |
| Q1 2023 | 2,912,428 Current dollars, millions | 4.8 |
| Q4 2022 | 2,891,760 Current dollars, millions | 8.7 |
| Q3 2022 | 2,888,752 Current dollars, millions | 12.7 |
| Q2 2022 | 2,898,284 Current dollars, millions | 16.5 |
| Q1 2022 | 2,777,840 Current dollars, millions | 14.2 |
| Q4 2021 | 2,660,564 Current dollars, millions | 14.1 |
| Q3 2021 | 2,563,304 Current dollars, millions | 14.1 |
| Q2 2021 | 2,488,016 Current dollars, millions | 23.4 |
| Q1 2021 | 2,431,388 Current dollars, millions | 6.3 |
| Q4 2020 | 2,331,676 Current dollars, millions | −0.8 |
| Q3 2020 | 2,246,484 Current dollars, millions | −3.3 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/CA.GDP.Q.NOM"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/CA.GDP.Q.NOM",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
