# Bulgaria Inflation Rate (CPI)

Bulgaria Inflation Rate (CPI) was up 5.7% year on year in September 2026, compared with 5.1% in August 2026.
The level stood at 105.8 (Index 2025=100).
Among the 80 economies Makrognosis covers on this measure, it is the 18th highest.
Over the past available history it has ranged from 1.2% (Sep 2024) to 18.7% (Sep 2022), averaging 7.5%.

- Source agency: NSI_BG
- Makrognosis code: `BG.CPI.M.NSA`
- Frequency: monthly
- Units: Index 2025=100
- Coverage: 2021-01-01 to 2026-09-01 (69 observations)
- Page: https://makrognosis.robomacro.com/data/bulgaria/inflation-rate-cpi

## Recent data

| Period | Value | Y/Y % |
|---|---:|---:|
| September 2026 | 105.8 | 5.7 |
| August 2026 | 106.0 | 5.1 |
| July 2026 | 105.4 | 4.5 |
| June 2026 | 104.5 | 5.4 |
| May 2026 | 105.4 | 6.9 |
| April 2026 | 105.4 | 6.8 |
| March 2026 | 103.6 | 4.1 |
| February 2026 | 102.7 | 3.3 |
| January 2026 | 102.3 | 3.5 |
| December 2025 | 101.6 | 5.0 |
| November 2025 | 101.5 | 5.2 |
| October 2025 | 101.0 | 5.3 |
| September 2025 | 100.1 | 5.6 |
| August 2025 | 100.9 | 5.3 |
| July 2025 | 100.8 | 5.3 |
| June 2025 | 99.11 | 4.4 |
| May 2025 | 98.68 | 3.7 |
| April 2025 | 98.68 | 3.5 |
| March 2025 | 99.50 | 4.0 |
| February 2025 | 99.35 | 4.0 |
| January 2025 | 98.78 | 3.8 |
| December 2024 | 96.82 | 2.2 |
| November 2024 | 96.43 | 2.1 |
| October 2024 | 95.90 | 1.8 |

## API

```
curl -H "X-API-Key: $MAKROGNOSIS_KEY" \
  "https://makrognosis.robomacro.com/v1/series/BG.CPI.M.NSA"

# Python
import requests
r = requests.get("https://makrognosis.robomacro.com/v1/series/BG.CPI.M.NSA",
                 headers={"X-API-Key": KEY})
obs = r.json()["observations"]
```
